Leinster Chess Union |
Div 3 Ennis Shield 2008 - 2009 |
Round 11 | Sun 08 Mar 09 |
St Benildus | 1 ½ – 4 ½ | Tallaght | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Berney, Mark | 10328 | 1743 | 1 – 0 | O'Flynn, Tom | 3605 | 1716 |
2 | Lane, Thomas | 5717 | 1645 | 0 – 1 | Fayne, Terence | 423 | 1608 |
3 | Reilly, Gerard | 5886 | 1612 | 0 – 1 | Pender, Conor | 12097 | 1491 |
4 | Burke, Kevin A. | 4783 | 1480 | ½ – ½ | Prendiville, Jim | 5374 | 1554 |
5 | Ruane, Ciaran | 2865 | 1402 | 0 – 1 | McGowan, Patrick J. | 3374 | 1445 |
6 | Dixon, Steven | 4953 | 1399 | 0 – 1 | Fitzpatrick, David | 5366 | 1383 |
< Back |