Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Alan J. Dooley | Kilkenny | 1241 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Hugues Hammouma | Curragh | 0 | 7 | Black | Won |
3 | Eugene Rellis | Bray / Greystones | 1391 | 7 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |