Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Sean Loftus | Elm Mount B | 1542 | 4½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alan MacDonagh | Elm Mount A | 1778 | 2 | Black | Drew |
2 | Herbert Scarry | Phibsboro | 1823 | 2 | White | Drew |
3 | Noel Lynch | Curragh | 1650 | 2 | White | Won |
4 | Patrick Daly | Lucan | 1711 | 2 | Black | Lost |
5 | John J. Phelan | Bray / Greystones | 1701 | 2 | White | Lost |
6 | David O'Connell | Rathmines | 1438 | 2 | Black | Won |
7 | Noel Quinn | Celbridge | 1636 | 5 | Black | Drew |
8 | Jack Lowry | Kilkenny | 1556 | 6 | Black | Drew |
9 | Sean Murphy | Inchicore | 1701 | 2 | White | Lost |
10 | Sean Cullen | Wicklow | 1445 | 2 | Black | Drew |
11 |
< Back | Next > |