Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
H | Alan A. Collins | Dublin University | 1534 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Xavier Xerxes Busig | Phibsboro | 1848 | 7 | Black | Lost |
5 | ||||||
6 | Maurice Buckley | Kilkenny | 1688 | 8 | White | Lost |
7 | Ray Byrne | Gonzaga | 1876 | 7 | White | Drew |
8 | John Loughran | Elm Mount | 1813 | 7 | Black | Won |
9 | G. Christopher Johnson | Dun Laoghaire | 1526 | 8 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |