Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
H | Zygimantas Jakubauskas | Elm Mount | 2028 | 6 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gordon Freeman | Gonzaga | 2120 | 2 | White | Lost |
2 | Eamon Keogh | Kilkenny | 1975 | 3 | White | Won |
3 | Frank McMahon | Malahide | 1855 | 2 | White | Won |
4 | Bernard M. Palmer | Dun Laoghaire | 1928 | 2 | Black | Won |
5 | Michael J. Kennedy | Rathmines B | 1796 | 2 | White | Won |
6 | Gerard O'Connell | St Benildus | 2056 | 2 | Black | Lost |
7 | John Joyce | Bray / Greystones | 2166 | 2 | White | Drew |
8 | Colin Menzies | Dublin University | 1904 | 2 | Black | Lost |
9 | Martin Schmidt | Dublin | 2025 | 2 | White | Drew |
10 | Ivan Lanca | Phibsboro | 2102 | 2 | Black | Won |
11 |
< Back | Next > |