Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
H | Patrick Freer | Rathmines B | 1431 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Aravind Jayadev Menon | Kilkenny | 1765 | 8 | Black | Lost |
4 | ||||||
5 | ||||||
6 | Alastair Boles | Dun Laoghaire | 1196 | 8 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |