Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
H | Pat McEvoy | Rathmines B | 1535 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Scannell | Rathmines A | 1810 | 6 | White | Lost |
2 | Mohammad Parouare | Phibsboro | 1619 | 8 | Black | Drew |
3 | ||||||
4 | Carl Jackson | Gonzaga | 1672 | 7 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |