Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
H | Lukasz Goralski | Rathmines B | 1769 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Richard O'Donovan | Phibsboro | 2061 | 3 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Tim McCarthy | St Benildus | 1886 | 3 | White | Drew |
9 | Danny Roberts | Bray / Greystones | 1807 | 3 | Black | Won |
10 | ||||||
11 |
< Back | Next > |