Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
H | John Healy | St Benildus | 1831 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Salter | Phibsboro | 1882 | 5 | Black | Won |
2 | Alejandro Ferrero-Turrion | Dublin | 1714 | 7 | White | Won |
3 | Tony Scannell | Rathmines A | 1810 | 5 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |