Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
H | Brian Beckett | Bray / Greystones | 1884 | 4 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark A. Collins | Dublin | 1871 | 3 | Black | Lost |
2 | Stephen Moran | Dublin University | 1841 | 4 | Black | Lost |
3 | David Salter | Phibsboro | 1882 | 5 | White | Drew |
4 | Mindaugas Janusaitis | Rathmines A | 1921 | 4 | White | Lost |
5 | Liam Delaney | Kilkenny | 1708 | 5 | White | Won |
6 | Mark E. McGovern | Gonzaga | 1985 | 4 | White | Drew |
7 | Ray O'Rourke | Elm Mount | 1925 | 6 | Black | Lost |
8 | Paul Cassidy | Dun Laoghaire | 1853 | 4 | White | Drew |
9 | John Burns | Rathmines B | 1774 | 5 | White | Won |
10 | Tim McCarthy | St Benildus | 1886 | 3 | Black | Lost |
11 | Vincent Bissett | Malahide | 1637 | 6 | White | Drew |
Next > |