Leinster Chess Union |
Div 1 Armstrong Cup 2008 - 2009 |
H | Kristof Takacs | Bray / Greystones | 1912 | 4½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paulo Barbosa | Dublin | 1742 | 4 | White | Drew |
2 | Samir Kurjak | Dublin University | 1813 | 5 | White | Lost |
3 | Xavier Xerxes Busig | Phibsboro | 1848 | 6 | Black | Lost |
4 | ||||||
5 | Poornima J. Menon | Kilkenny | 1552 | 7 | White | Drew |
6 | ||||||
7 | John Loughran | Elm Mount | 1813 | 7 | White | Won |
8 | Liam T. Hearns | Dun Laoghaire | 1824 | 5 | Black | Drew |
9 | Philip P. Doyle | Rathmines B | 1719 | 6 | Black | Won |
10 | Ciaran Mahon | St Benildus | 1707 | 6 | White | Lost |
11 | Paul Reilly | Malahide | 1618 | 4 | White | Won |
< Back |