Leinster Chess Union |
Div 5 BEA Cup 2007 - 2008 |
H | Neil M. Mullooly | Dublin | 1143 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | John Dunne | Inchicore A | 1106 | 4 | Black | Lost |
5 | ||||||
6 | Senan M. W. Bannon | Classic Kings | 1452 | 3 | White | Lost |
7 | Larry McKenna | Inchicore B | 0 | 4 | White | Won |
8 | Aidan McMahon | Dublin University | 0 | 3 | Black | Lost |
9 | Richard Daly | Dun Laoghaire | 964 | 4 | Black | Won |
10 | Donal Harrington | Elm Mount | 966 | 4 | White | Lost |
11 |
< Back | Next > |