Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Brian Reid | Malahide B | 1554 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Justin Daly | Malahide A | 1843 | 2 | Black | Lost |
2 | ||||||
3 | ||||||
4 | Rick Goetzee | Drogheda | 1698 | 3 | Black | Lost |
5 | Sean Loftus | Elm Mount | 1596 | 2 | Black | Drew |
6 | Sean Murphy | Inchicore | 1775 | 2 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |