Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Jim Murray | Lucan | 1758 | 6 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark McLoughlin | Curragh | 1599 | 2 | Black | Drew |
2 | Kieran Rogers | Drogheda | 1770 | 1 | Black | Won |
3 | Sean Loftus | Elm Mount | 1596 | 2 | Black | Lost |
4 | John W. Curtis | Inchicore | 1446 | 3 | Black | Won |
5 | Maurice Buckley | Kilkenny | 1690 | 2 | Black | Drew |
6 | Liam Byrne | Bray / Greystones B | 1584 | 3 | White | Drew |
7 | John Crowley | Rathmines | 1682 | 1 | Black | Drew |
8 | Anthony Whalley | Malahide B | 1574 | 2 | Black | Won |
9 | Pat Reynolds | Bray / Greystones A | 1919 | 1 | Black | Lost |
10 | Paul Reilly | Malahide A | 1756 | 2 | Black | Won |
11 |
< Back | Next > |