Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Christy Spellman | Inchicore | 1316 | 5½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Burke | Elm Mount | 1384 | 8 | Black | Drew |
2 | W. Hugh Taylor | Bray / Greystones B | 1322 | 7 | White | Drew |
3 | Jayadev Menon | Kilkenny | 953 | 8 | White | Drew |
4 | Anthony Bourached | Lucan | 0 | 8 | Black | Lost |
5 | Patrick Freer | Rathmines | 1393 | 8 | White | Drew |
6 | Vincent Donnelly | Malahide B | 1023* | 7 | White | Won |
7 | Hari Vedanathan | Bray / Greystones A | 0 | 8 | White | Won |
8 | Shay Scott | Malahide A | 1298 | 8 | Black | Drew |
9 | James P. Doyle | Celbridge | 1340 | 8 | White | Lost |
10 | Billy O'Connor | Curragh | 1384 | 7 | White | Drew |
11 | Brendan Evers | Drogheda | 1354 | 7 | Black | Drew |
< Back |