Leinster Chess Union |
Div 1 Armstrong Cup 2007 - 2008 |
H | Rene Zadak | Elm Mount B | 0 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Maurice Buckley | Kilkenny | 1690 | 8 | White | Lost |
5 | Tony Scannell | Rathmines A | 1786 | 6 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Peter D. Jackson | Dun Laoghaire | 1728 | 7 | White | Lost |
< Back |