Leinster Chess Union |
Div 1 Armstrong Cup 2007 - 2008 |
H | Michael C. Delaney | Phibsboro B | 1717 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sebastian Rosse | Phibsboro A | 1863* | 6 | Black | Lost |
2 | Leon Fagan | Rathmines A | 1731 | 7 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Michael J. Kennedy | Rathmines B | 1777 | 7 | White | Drew |
10 | ||||||
11 |
< Back | Next > |