Leinster Chess Union |
Div 1 Armstrong Cup 2007 - 2008 |
H | Mindaugas Janusaitis | Rathmines B | 1932 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Tomas Bajcar | Elm Mount B | 1767 | 1 | White | Drew |
9 | Stawomir Jurkiewicz | Phibsboro B | 1762 | 3 | Black | Won |
10 | David Fitzsimons | Elm Mount A | 2129 | 1 | White | Drew |
11 |
< Back | Next > |