Leinster Chess Union |
Div 1 Armstrong Cup 2007 - 2008 |
H | Carl Jackson | Gonzaga | 1702 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter D. Jackson | Dun Laoghaire | 1728 | 7 | White | Lost |
2 | ||||||
3 | John Bradley | Kilkenny | 1694 | 7 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Bernard Boyle | Elm Mount A | 1793 | 8 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |