| Leinster Chess Union |
| Div 1 Armstrong Cup 2007 - 2008 |
| H | Danny Roberts | Dublin University | 1827 | 1½ / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | Mark A. Collins | Dublin | 1818 | 6 | Black | Lost |
| 9 | Greg Coyle | Elm Mount B | 1381 | 8 | White | Won |
| 10 | ||||||
| 11 | Michael O'Toole | Gonzaga | 954 | 8 | Black | Drew |
| < Back |