Leinster Chess Union |
Div 1 Armstrong Cup 2007 - 2008 |
H | Denis Dempsey | Dublin | 1376 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Leon Fagan | Rathmines A | 1731 | 8 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Cormuin O'Raghallaigh | Dun Laoghaire | 0 | 8 | Black | Won |
10 | ||||||
11 |
< Back | Next > |