Leinster Chess Union |
Div 1 Armstrong Cup 2007 - 2008 |
H | Philip Hogarty | Rathmines A | 2069 | 4 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Goggins | Rathmines B | 1834 | 3 | Black | Lost |
2 | Martin Knudsen | Phibsboro B | 1763* | 2 | Black | Drew |
3 | Zygimantas Jakubauskas | Elm Mount A | 2025 | 2 | White | Won |
4 | Richard O'Donovan | Phibsboro A | 2073 | 3 | White | Drew |
5 | Pat Fitzsimons | Elm Mount B | 1600 | 2 | White | Won |
6 | David Moya | Dublin | 2089* | 3 | Black | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |