| Leinster Chess Union |
| Div 1 Armstrong Cup 2007 - 2008 |
| H | David Salter | Phibsboro A | 1861 | 4½ / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Conor Gilmer | Phibsboro B | 1686 | 7 | Black | Drew |
| 2 | Bernard Boyle | Elm Mount A | 1793 | 7 | White | Won |
| 3 | Fred Armstrong | Elm Mount B | 1665 | 6 | White | Won |
| 4 | Walter Stassen | Rathmines A | 1972 | 5 | Black | Lost |
| 5 | ||||||
| 6 | ||||||
| 7 | Peter D. Jackson | Dun Laoghaire | 1728 | 7 | White | Won |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | Michael J. Kennedy | Rathmines B | 1777 | 7 | White | Won |
| < Back |