Leinster Chess Union |
Div 1 Armstrong Cup 2007 - 2008 |
Round 11 | Sun 09 Mar 08 |
Phibsboro B | -½ – 5 ½ | Elm Mount A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Scarry, Herbert | 1535 | 1860 | Def – 1 | Fitzsimons, David | 6236 | 2129 |
2 | Knudsen, Martin | 12123 | 1763* | 1 – 0 | Jakubauskas, Zygimantas | 9277 | 2025 |
3 | Kwiatek, Lukasz | 10472 | 1761* | Def – 1 | MacElligott, Gerard | 1078 | 1975 |
4 | Jurkiewicz, Stawomir | 10413 | 1762 | 1 – 0 | O'Rourke, Ray | 1321 | 1902 |
5 | Coldrick, Art | 217 | 1696 | Def – 1 | Spirek, Adam | 16517 | 2035 |
6 | Mooney, Tony | 1837 | 1834 | ½ – ½ | Boyle, Bernard | 3172 | 1793 |
7 | Wov – 1 | Quinn, Ciaran | 1398 | 1875 | |||
8 | Wov – 1 | Hotak, Marian | 12127 | 0 |
< Back |