Leinster Chess Union |
Div 1 Armstrong Cup 2007 - 2008 |
Round 1 | Mon 24 Sep 07 |
Elm Mount A | 6 ½ – 1 ½ | Elm Mount B | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Fitzsimons, David | 6236 | 2129 | 1 – 0 | Loughran, John | 795 | 1643 |
2 | Jakubauskas, Zygimantas | 9277 | 2025 | 1 – 0 | Bajcar, Tomas | 10081 | 1767 |
3 | O'Rourke, Ray | 1321 | 1902 | ½ – ½ | Vernor, Karl | 4839 | 1698 |
4 | MacElligott, Gerard | 1078 | 1975 | 1 – 0 | MacDonagh, Alan | 1062 | 1736 |
5 | Quinn, Ciaran | 1398 | 1875 | 1 – 0 | Tyrrell, Alec | 1639 | 1740 |
6 | Dunne, Oliver | 382 | 1793 | 1 – 0 | Fitzsimons, Pat | 1733 | 1600 |
7 | Boyle, Bernard | 3172 | 1793 | ½ – ½ | Armstrong, Fred | 21 | 1665 |
8 | Barry, Gerry K. | 2651 | 1705 | ½ – ½ | Behan, Gerard | 48 | 1642 |
Next > |