| Leinster Chess Union |
| Div 5 BEA Cup 2006 - 2007 |
| H | Edward Doyle | Royal Lopez | 855* | 1 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Joe Armstrong | Classic Kings | 1002* | 5 | White | Lost |
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | Elm Mount | 5 | White | Won | ||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | Naomi Scott-Hayward | Straffan | 773 | 5 | Black | Lost |
| 11 | ||||||
| Next > |