Leinster Chess Union |
Div 5 BEA Cup 2006 - 2007 |
H | Sean MacGowan | Elm Mount | 942 | 1 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alastair Boles | Dun Laoghaire | 1217 | 1 | Black | Drew |
2 | Peter Butler | Inchicore A | 1350 | 1 | White | Lost |
3 | John Snr Thompson | Inchicore B | 1079 | 1 | White | Lost |
4 | Paul A. Leavy | Jobstown | 1350 | 1 | Black | Lost |
5 | Michael Dempsey | Portmarnock | 1477 | 1 | White | Lost |
6 | Ernie McElroy | Royal Lopez | 1778 | 1 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Mamer Husein | Celbridge | 1264 | 3 | White | Drew |
10 | Senan M. W. Bannon | Classic Kings | 1510 | 3 | Black | Lost |
11 |
< Back | Next > |