Leinster Chess Union |
Div 2 Heidenfeld Trophy 2006 - 2007 |
H | Daniel P. O'Sullivan | Tallaght | 939 | 0 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Michael Kennedy | Curragh | 1238 | 8 | White | Lost |
4 | ||||||
5 | ||||||
6 | Tom O'Sullivan | Malahide A | 1485 | 8 | Black | Lost |
7 | Patrick Fitzgerald | Lucan | 1386 | 8 | White | Lost |
8 | Jack Lowry | Kilkenny | 1536 | 6 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |