Leinster Chess Union |
Div 2 Heidenfeld Trophy 2006 - 2007 |
H | David Salter | Phibsboro | 1824 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mark McLoughlin | Curragh | 1563 | 2 | White | Drew |
2 | Tomas Bajcar | Elm Mount | 1686 | 3 | White | Lost |
3 | ||||||
4 | Gerard Smith | Malahide A | 1683 | 2 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |