Leinster Chess Union |
Div 2 Heidenfeld Trophy 2006 - 2007 |
H | Atanas Kouhtev | Rathmines B | 1336 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Anthony Duffy | Phibsboro | 1716 | 6 | Black | Lost |
4 | ||||||
5 | ||||||
6 | Liam Byrne | Bray / Greystones | 1535 | 5 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |