Leinster Chess Union |
Div 2 Heidenfeld Trophy 2006 - 2007 |
H | Tom Conlon | Bray / Greystones | 1590 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul R. O'Brien | Tallaght | 1778 | 2 | Black | Lost |
2 | Tom O'Sullivan | Malahide B | 1485 | 3 | Black | Drew |
3 | Martin Wallace | Celbridge | 1853 | 2 | White | Won |
4 | Mark McLoughlin | Curragh | 1563 | 2 | Black | Won |
5 | Alec Tyrrell | Elm Mount | 1699 | 2 | White | Drew |
6 | Nicholas Pierce | Rathmines B | 1452 | 2 | Black | Drew |
7 | Paul Reilly | Malahide A | 1667 | 3 | Black | Drew |
8 | Patrick Daly | Lucan | 1679 | 2 | Black | Drew |
9 | Poornima J. Menon | Kilkenny | 1713 | 1 | Black | Drew |
10 | Sebastian Rosse | Phibsboro | 0 | 1 | White | Lost |
11 |
< Back | Next > |