Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Ciaran Mahon | St Benildus | 1713 | 4½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Sean Kelly | Drogheda | 1485 | 8 | Black | Won |
3 | ||||||
4 | ||||||
5 | David Mitchell | Dun Laoghaire | 1656 | 7 | Black | Won |
6 | Derek Smith | Rathmines A | 1963 | 7 | White | Won |
7 | Daniel Lynch | Gonzaga | 1665 | 8 | White | Won |
8 | Darko Polimac | Kilkenny | 1962 | 7 | White | Lost |
9 | David Salter | Phibsboro | 1824 | 8 | White | Drew |
10 | Oliver Dunne | Elm Mount | 1743 | 7 | White | Lost |
11 |
< Back | Next > |