Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | John Healy | St Benildus | 1659 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom Conlon | Bray / Greystones | 1590 | 7 | Black | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | G. Christopher Johnson | Dun Laoghaire | 1509 | 8 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |