Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Robert Stuart | Rathmines A | 1993 | 4½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Burns | Rathmines B | 1764 | 5 | Black | Won |
2 | Gordon Freeman | Gonzaga | 1999 | 2 | White | Drew |
3 | Darko Polimac | Kilkenny | 1962 | 6 | Black | Won |
4 | Herbert Scarry | Phibsboro | 1831 | 6 | White | Won |
5 | Ciaran Quinn | Elm Mount | 1943 | 5 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back |