Leinster Chess Union |
Div 1 Armstrong Cup 2006 - 2007 |
H | Tommy Dashdonov | Dublin | 1766 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Herbert Scarry | Phibsboro | 1831 | 6 | Black | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Conor Kostick | Dublin University | 1680 | 6 | White | Drew |
8 | ||||||
9 | ||||||
10 | Mark E. McGovern | Gonzaga | 1967 | 5 | White | Lost |
11 |
< Back | Next > |