| Leinster Chess Union |
| Div 1 Armstrong Cup 2006 - 2007 |
| H | Balazs Bedi | Dublin | 0 | 1 / 5 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Tony Mooney | Phibsboro | 1815 | 7 | White | Drew |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Sean Kelly | Drogheda | 1485 | 8 | Black | Drew |
| 6 | ||||||
| 7 | ||||||
| 8 | Bernard M. Palmer | Dun Laoghaire | 1829 | 6 | Black | Lost |
| 9 | ||||||
| 10 | Steven Branigan | Gonzaga | 1522 | 8 | Black | Lost |
| 11 | Fergal O'Dwyer | Kilkenny | 1876 | 8 | White | Lost |
| Next > |