| Leinster Chess Union |
| Div 1 Armstrong Cup 2006 - 2007 |
| H | Billy L. Robinson | Bray / Greystones | 1275 | 0 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Stephen Moran | Rathmines A | 1897 | 8 | White | Lost |
| 8 | Daniel Lynch | Gonzaga | 1665 | 8 | Black | Lost |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |