Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Robert O'Byrne | Dublin University | 1163* | 4 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Austin Blake | Naomh BarrĂ³g | 1106 | 1 | Black | Won |
2 | John O'Driscoll | Raheny | 1165 | 1 | White | Won |
3 | Cormac Martin | Bray / Greystones | 1073 | 1 | White | Won |
4 | Niall Mulligan | Classic Kings | 1596 | 1 | White | Lost |
5 | Ernie McElroy | Royal Lopez | 1775 | 1 | Black | Lost |
6 | ||||||
7 | ||||||
8 | Robert Bridge | Bray / Greystones | 916* | 1 | Black | Won |
9 | ||||||
10 |
< Back | Next > |