Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Jonathan S. Byford | Bray / Greystones | 381 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Joseph Rafferty | Naomh BarrĂ³g | 1093 | 1 | White | Lost |
5 | George Dowling | Raheny | 551* | 4 | Black | Lost |
6 | ||||||
7 | ||||||
8 | Kelvin Shunjie Koh | Dublin University | 0 | 3 | White | Lost |
9 | ||||||
10 |
< Back | Next > |