Leinster Chess Union |
Div 4 O'Hanlon Cup 2005 - 2006 |
H | Ross O'Mullane | Dublin | 1139 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian Dunne | Curragh | 0 | 4 | Black | Lost |
2 | ||||||
3 | Donal Harrington | Elm Mount | 947 | 5 | White | Won |
4 | Una O'Boyle | Rathmines | 1170 | 5 | Black | Lost |
5 | Jack Duff | St Benildus | 1213 | 5 | White | Won |
6 | Alan Dempster | Aer Lingus | 1233 | 5 | Black | Lost |
7 | Philip Daly | Castle | 1069* | 5 | White | Won |
8 | Hizwani Rahman | Phibsboro | 0 | 3 | Black | Won |
9 | Neville Carter | Celbridge | 0 | 5 | White | Won |
10 | ||||||
11 | Carole M. Manning | Kilkenny | 0 | 6 | White | Drew |
< Back |