Leinster Chess Union |
Div 3 Ennis Shield 2005 - 2006 |
H | Martin Burke | Elm Mount | 1314 | 9 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Karl Dowling | Inchicore | 1326 | 5 | White | Won |
2 | Seamus Martin | Malahide | 1244 | 6 | White | Lost |
3 | Nicholas Pierce | Rathmines | 1429 | 5 | White | Won |
4 | Ciaran Ruane | St Benildus | 1131 | 6 | White | Won |
5 | Dermot Earls | Curragh | 1260 | 5 | White | Won |
6 | Thomas Cummins | Drogheda | 1100 | 6 | White | Won |
7 | Chim Luvsham | Dublin | 1258* | 5 | White | Won |
8 | Philip Maguire | Wicklow | 530* | 5 | Black | Won |
9 | Peter Curran | Bray / Greystones | 1344 | 5 | Black | Won |
10 | Larry Dreeling | Finglas | 1370 | 5 | White | Won |
11 |
Next > |