Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
H | Poornima J. Menon | Kilkenny | 1268 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | John Maher | Rathmines | 1424 | 8 | Black | Drew |
8 | ||||||
9 | Brendan Corrigan | Drogheda | 1467 | 7 | White | Drew |
10 | ||||||
11 |
< Back | Next > |