Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
H | Aravind Jayadev Menon | Kilkenny | 1327 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Graeme Walsh | Rathmines | 1504 | 7 | White | Lost |
8 | ||||||
9 | Roderick O'Mahoney | Drogheda | 1558 | 6 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |