Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
H | John Abbott | Bray / Greystones | 1574 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | John C. Kelly | Jobstown | 1670 | 2 | Black | Won |
7 | Fred Armstrong | Elm Mount A | 1756 | 3 | Black | Drew |
8 | Stephen Murphy | Kilkenny | 1566 | 5 | White | Drew |
9 | Jim Murray | Lucan | 1755 | 2 | White | Lost |
10 | Kevin McGrane | Malahide | 1668 | 3 | White | Lost |
11 | Giles King-Salter | Phibsboro | 1647 | 1 | Black | Won |
Next > |