Leinster Chess Union |
Div 2 Heidenfeld Trophy 2005 - 2006 |
Round 11 | Sat 11 Mar 06 |
Jobstown | 2 ½ – 5 ½ | Elm Mount A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | McCabe, Darren | 5722 | 1894 | ½ – ½ | Bajcar, Tomas | 10081 | 1743 |
2 | Kelly, John C. | 6066 | 1670 | 1 – 0 | Armstrong, Fred | 21 | 1756 |
3 | Martin, Eamon (Snr.) | 3731 | 1774 | ½ – ½ | Boyle, Bernard | 3172 | 1786 |
4 | Hogarty, Philip | 5469 | 1538 | 0 – 1 | Jakubauskas, Gadas | 9584 | 1662 |
5 | Martin, Eamon (Jnr.) | 5863 | 1274 | 0 – 1 | Oliveira, Hugo | 8670 | 1633 |
6 | Leavy, Paul A. | 4332 | 1366 | ½ – ½ | Fitzsimons, Pat | 1733 | 1639 |
7 | Murphy, Wayne | 6378 | 768 | 0 – 1 | McCarthy, Pat | 1029 | 1502 |
8 | O'Sullivan, Daniel | 1334 | 1538 | 0 – 1 | Byrne, Gary | 10245 | 0 |
< Back |