Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
H | Art Coldrick | Phibsboro B | 1727 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Justinas Stojanas | Rathmines A | 0 | 4 | Black | Lost |
7 | Garry Windebank | Rathmines B | 1837 | 4 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |