Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
H | G. Christopher Johnson | Dun Laoghaire | 1504 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Bernard Boyle | Elm Mount | 1786 | 8 | Black | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | John Healy | St Benildus | 1691 | 8 | Black | Drew |
6 | ||||||
7 | James P. Doyle | Celbridge | 1389 | 8 | Black | Won |
8 | Derek Smith | Rathmines A | 1969 | 6 | White | Lost |
9 | Shannon L. Clements | Dublin | 1644 | 8 | Black | Lost |
10 | Tom Fitzpatrick | Phibsboro B | 1589 | 7 | Black | Drew |
11 |
< Back | Next > |