| Leinster Chess Union |
| Div 1 Armstrong Cup 2005 - 2006 |
| H | Norbert Tenberge | Dublin | 1737* | 1½ / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Tom Conlon | Bray / Greystones | 1537 | 6 | Black | Drew |
| 6 | ||||||
| 7 | ||||||
| 8 | Noel Duffy | Phibsboro B | 1535 | 7 | Black | Won |
| 9 | Liam T. Hearns | Dun Laoghaire | 1842 | 5 | Black | Lost |
| 10 | ||||||
| 11 | ||||||
| < Back |