| Leinster Chess Union |
| Div 1 Armstrong Cup 2005 - 2006 |
| H | Noel Caffrey | Celbridge | 1472 | 0 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Eric Bennett | Bray / Greystones | 1834 | 6 | Black | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | Tommy Dashdonov | Dublin | 1798* | 8 | Black | Lost |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |