Leinster Chess Union |
Div 1 Armstrong Cup 2005 - 2006 |
H | John J. Phelan | Bray / Greystones | 1724 | 4 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Willow | St Benildus | 1767 | 4 | Black | Lost |
2 | Tom Fitzpatrick | Phibsboro B | 1589 | 7 | Black | Lost |
3 | James P. Doyle | Celbridge | 1389 | 7 | Black | Won |
4 | Derek Smith | Rathmines A | 1969 | 5 | White | Drew |
5 | Martin Ciganik | Dublin | 0 | 5 | Black | Drew |
6 | Peter Cafolla | Dun Laoghaire | 1892 | 5 | White | Lost |
7 | Tony Mooney | Phibsboro A | 1837 | 8 | White | Won |
8 | Ciaran Quinn | Elm Mount | 1925 | 4 | Black | Lost |
9 | Mark A. Collins | Gonzaga | 1741 | 7 | Black | Won |
10 | David Goggins | Rathmines B | 1849 | 5 | White | Lost |
11 |
< Back | Next > |